Additional information
| brand | Impala |
|---|

₹100.00
| brand | Impala |
|---|
Suitable for basic pump control with simple push start operation.
| Product | Type | HP | MCB | Run Capacitor (mfd) | Start Capacitor (mfd) | Power Wiring (mm²) |
|---|---|---|---|---|---|---|
| CGPCPO10XMG | Oil Filled | 1.00 | 8 | 36 | – | 2.5 |
| CGPCPO15XMG | Oil Filled | 1.50 | 10 | 50 | – | 2.5 |
| CGPCPW10BNG* | Water Filled | 1.00 | 10 | 50 | 100-120 | 2.5 |
*Panel supplied with Motor Start Push Button.
Advanced panel for oil-filled and water-filled pumps with added protection.
| Product | Type | HP | MCB | Run Capacitor (mfd) | Start Capacitor (mfd) | Contactor Rating (A) | Current Rating (A) |
|---|---|---|---|---|---|---|---|
| CGPCPO05XL | Oil Filled | 0.5 | 6 | 30 | – | 20A, 2Pole | 4.1 |
| CGPCPW10BM | Water Filled | 1 | 8 | 50 | 100-120 | 20A, 2Pole | 6.8 |
| CGPCPW30ER | Water Filled | 3 | 16 | 108 | 200-250 | 20A, 2Pole | 19.8 |
Full list of Product B models available on request.
Panel with relay functionality for precise motor protection and control.
| Product | Type | HP | Relay | Run Capacitor (mfd) | Start Capacitor (mfd) | Contactor Rating (A) | Current Rating (A) |
|---|---|---|---|---|---|---|---|
| CGPCPO05XL-M | Oil Filled | 0.50 | 4-6A | 30 | N.A. | 20A, 2Pole | 4.1 |
| CGPCPW10BN-RV | Water Filled | 1.00 | 10A | 50 | 100-120 | 20A, 2Pole | 6.8 |
| CGPCPW30ER-RV | Water Filled | 3.00 | 32A | 72+36 | 200-250 | 32A, 4Pole | 19.8 |
*2P is Sp+P, 2PA is Sp+P with Phase Preventer.