HomeShopPumpsRegenerative PumpsCGMini Power Series – High-Speed Regenerative Self-Priming Pumps

Description

CGMini High-Speed Regenerative Self-Priming Pumps are engineered for reliable water supply to overhead tanks in bungalows, residential buildings, flats, hotels, hospitals, lawns, sprinklers, nursing homes, and clubs. Designed with high-quality materials, these pumps ensure durability, efficient operation, and long service life.

Additional information

brand

Impala

Features

  • Self-priming up to 7.5 meters.
  • Powder-coated motor body for durability.
  • TEFC motor with F Class wire and insulation.
  • Wide voltage band: 160 – 260V, 1Ph.
  • Suitable for clear and cold water.

Technical Specification

Component Specification
Motor Body Aluminium Extrusion / Cast Iron (CGmini BHIM)
Pump Casing & Adapter Cast Iron FG 200 with CED Coating
Impeller Forged Brass
Shaft SS 410
Winding Copper
Stamping High Grade Electrical Stamping
Mechanical Seal Carbon vs Ceramic
Supply 1Ph, 220V, 50Hz
Speed 2850 RPM

 

Available Models

  • Sergeant
  • Empire
  • Spike
  • Major
  • FlowGANGA
  • MoGANGA
  • Empire NEO
  • BHIM

Performance

Product Name Model Power (kW/HP) Pipe Size (mm) Head (m) Discharge (L/H)
Mini SERGEANT-II CGDMM05MS/DS 0.37 / 0.5 25×25 6 – 26 2000 – 500
Mini SERGEANT-I CGDMM10MS/DS 0.75 / 1 25×25 6 – 26 2800 – 500
Mini BHIM-II Plus CGDMM05BHPLUS 0.37 / 0.5 25×25 6 – 26 2500 – 500
Mini BHIM-I CGDMM10BH 0.75 / 1 25×25 6 – 36 2800 – 750
Mini MAJOR-II CGDMM05MJ** 0.37 / 0.5 25×25 6 – 26 2100 – 500
Mini MAJOR-I CGDMM10MJ** 0.75 / 1 25×25 6 – 36 2900 – 500
Mini EMPIRE-II CGDMM05ME* 0.37 / 0.5 25×25 6 – 26 2100 – 500
Mini EMPIRE-I CGDMM10ME* 0.75 / 1 25×25 6 – 36 2900 – 500
Mini SPIKE-II CGDMM05SP* 0.37 / 0.5 25×25 6 – 26 2100 – 500
Mini SPIKE-I CGDMM10SP* 0.75 / 1 25×25 6 – 36 2900 – 500
FlowGANGA-II CGDMM05FG* 0.37 / 0.5 25×25 6 – 26 1900 – 500
FlowGANGA-I CGDMM10FG* 0.75 / 1 25×25 6 – 36 2800 – 500
MoGANGA-II CGDMM05MG* 0.37 / 0.5 25×25 6 – 26 1850 – 500
MoGANGA-I CGDMM10MG* 0.75 / 1 25×25 6 – 36 2500 – 400
EmpireNEO-II CGDMM05MEN* 0.37 / 0.5 25×25 6 – 26 1900 – 550
EmpireNEO-I CGDMM10MEN* 0.75 / 1 25×25 6 – 36 2600 – 400

Applications

  • Water supply to overhead tanks
  • Residential and commercial buildings
  • Hotels and hospitals
  • Lawns and garden sprinklers
  • Clubs and community spaces

Recently viewed products

Product Enquiry