Technical Data
| Generator Set Specification | ||||
|---|---|---|---|---|
| Technical Data | CI 7.5D5P | CI 10D5P | CI 15D5P | CI 20D5P |
| Duty | Prime | Prime | Prime | Prime |
| Power Rating (kVA / kWe) | 7.5 / 6 | 10 / 8 | 15 / 12 | 20 / 16 |
| No. of Phases | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
| Output Voltage & Frequency | 415 V, 50 Hz | 415 V, 50 Hz | 415 V, 50 Hz | 415 V, 50 Hz |
| Power Factor | 0.8 (lagging) | 0.8 (lagging) | 0.8 (lagging) | 0.8 (lagging) |
| Current (A) | 10 | 14 | 21 | 28 |
| RPM | 1500 | 1500 | 1500 | 1500 |







