Technical Data
| Generator Set Specification | |||
|---|---|---|---|
| Technical Data | CI 25D5SP | CI 27.5D5SP | CI 35D5SP |
| Duty | Prime | Prime | Prime |
| Power Rating (kVA / kWe) | 25 / 20 | 27.5 / 22 | 35 / 28 |
| No. of Phases | 1 Phase | 1 Phase | 1 Phase |
| Output Voltage & Frequency | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
| Power Factor | 0.8 (lagging) | 0.8 (lagging) | 0.8 (lagging) |
| Current (A) | 109 | 120 | 152 |
| RPM | 1500 | 1500 | 1500 |






