Technical Data
| Generator Set Specification | ||||
|---|---|---|---|---|
| Technical Data | CI 7.5D5SP | CI 10D5SP | CI 15D5SP | CI 18.5D5SP |
| Duty | Prime | Prime | Prime | Prime |
| Power Rating (kVA / kWe) | 7.5 / 6 | 10 / 8 | 15 / 12 | 18.5 / 14.8 |
| No. of Phases | 1 Phase | 1 Phase | 1 Phase | 1 Phase |
| Output Voltage & Frequency | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
| Power Factor | 0.8 (lagging) | 0.8 (lagging) | 0.8 (lagging) | 0.8 (lagging) |
| Current (A) | 33 | 43 | 65 | 80 |
| RPM | 1500 | 1500 | 1500 | 1500 |







